Regional Intelligence
UK regional benchmarks
Activity, coverage and momentum by UK region. Each row reflects the OTHRS platform's live record — counted, never modelled.
| Region | Orgs | Verified | Live opps | Live demand | Supply/Demand | Units (live) | GDV (live) | Coverage | 30d momentum | Deal rooms |
|---|---|---|---|---|---|---|---|---|---|---|
| North West | 29 | 27 | 11 | 4 | 2.75 | 438 | £97.5m | 100 | -100% | 1 |
| Yorkshire & Humber | 28 | 20 | 10 | 2 | 5.00 | 393 | £98.4m | 100 | -100% | 0 |
| South East | 30 | 23 | 4 | 2 | 2.00 | 171 | £37.6m | 100 | -100% | 1 |
| East Midlands | 28 | 22 | 6 | 0 | — | 253 | £58.1m | 100 | -100% | 0 |
| North East | 21 | 17 | 7 | 3 | 2.33 | 287 | £69.7m | 100 | -100% | 1 |
| Wales | 21 | 17 | 8 | 2 | 4.00 | 404 | £99.8m | 100 | -100% | 0 |
| South West | 23 | 19 | 6 | 2 | 3.00 | 233 | £55.4m | 100 | -100% | 5 (1 closed) |
| East of England | 23 | 21 | 5 | 1 | 5.00 | 238 | £60.7m | 100 | -100% | 1 |
| West Midlands | 19 | 13 | 5 | 4 | 1.25 | 159 | £36.7m | 100 | -100% | 2 |
| Scotland | 21 | 17 | 4 | 2 | 2.00 | 183 | £41.0m | 100 | -100% | 0 |
| Greater London | 17 | 16 | 1 | 0 | — | 18 | £4.3m | 100 | -100% | 0 |
| Northern Ireland | 11 | 8 | 4 | 0 | — | 128 | £24.8m | 100 | -100% | 0 |
| London | 6 | 5 | 3 | 4 | 0.75 | 109 | £25.6m | 86 | -50% | 1 (1 closed) |
Coverage = organisations declaring footprint in the region, indexed against live activity (0–100). Momentum compares new opportunities and demand recorded in the last 30 days against the prior 30 days. See methodology.