Sector Insights
Sector benchmarks across UK social and care housing
Every sector recomputes live from the OTHRS network. No external benchmarks, no modelled forecasts — only the platform's own record of activity.
Sectors covered
12
Organisations
428
Live opportunities
74
Live demand
26
| Sector | Orgs | Live opps | Live demand | Supply/Demand | Units (live) | GDV (live) | 30d velocity | Deal rooms |
|---|---|---|---|---|---|---|---|---|
| Supported Living | 41 | 24 | 9 | 2.67 | 605 | £131.4m | -100% | 8 (1 closed) |
| Extra Care | 51 | 10 | 1 | 10.00 | 461 | £111.6m | -100% | 0 |
| Autism | 49 | 9 | 3 | 3.00 | 537 | £127.9m | -100% | 1 |
| Learning Disabilities | 44 | 8 | 4 | 2.00 | 383 | £86.9m | -100% | 3 (1 closed) |
| Social Housing | 49 | 4 | 0 | — | 183 | £46.3m | -100% | 0 |
| Mental Health | 40 | 6 | 3 | 2.00 | 236 | £55.6m | -100% | 0 |
| Children'S Services | 45 | 1 | 3 | 0.33 | 26 | £5.2m | 0% | 0 |
| Affordable Housing | 36 | 6 | 0 | — | 272 | £73.2m | -100% | 0 |
| Specialist Housing | 32 | 6 | 0 | — | 311 | £71.5m | -100% | 0 |
| Older People | 33 | 0 | 0 | — | 0 | — | 0% | 0 |
| Complex Care | 8 | 0 | 0 | — | 0 | — | 0% | 0 |
| Temporary Accommodation | 0 | 0 | 3 | 0.00 | 0 | — | 0% | 0 |
Supply/Demand = live opportunities ÷ live demand within the sector. 30d velocity compares new opportunities in the last 30 days against the prior 30 days. See methodology.